Type Motor | Dura Pro |
---|---|
Pool volume up to (m³) | 30-60 |
Operating air temperature (°C) | -15/43 |
Nominal water flow (m³/h) | 4,2 |
Water connection | 50 |
Heating capacity @ air 27°C / water 26°C / RH 80% (kW) | 2,85-12 |
COP @ air 27°C / water 26°C / RH 80% (kW) | 13,57-5,66 |
Heating capacity @ air 15°C / water 26°C / RH 70% (kW) | 2,25-9,7 |
COP @ air 15°C / water 26°C / RH 0% (kW) | 7,03-4,66 |
Fan direction horizontal | Yes |
Titanium heat exchanger | Yes |
Refrigerant | R32 |
Power supply 1-phase 230V | Yes |
Noise @ 10m (dBA) | 25-32 |
Unit dimension L*W*H (mm) | 1003*396*767 |
Unit weight (kg) | 59 |
Display | Yes |
Part of the DuraLink™ connected product range | Yes |
There are no products to compare.
© Copyright 2023 | House of duratech All Rights Reserved