Type Motor | Dura Vi |
---|---|
Pool volume up to (m³) | 30-60 |
Operating air temperature (°C) | -10/40 |
Nominal water flow (m³/h) | 3-20 |
Water connection | 63 |
Heating capacity @ air 27°C / water 26°C / RH 80% (kW) | 2,7-10,76 |
COP @ air 27°C / water 26°C / RH 80% (kW) | 14,5-6,9 |
Heating capacity @ air 15°C / water 26°C / RH 70% (kW) | 1,8-9,3 |
COP @ air 15°C / water 26°C / RH 0% (kW) | 9,1-6,2 |
Fan direction vertical | Yes |
Titanium heat exchanger | Yes |
Refrigerant | R32 |
Power supply 1-phase 230V | Yes |
Noise @ 10m (dBA) | 25-49 |
Unit dimension L*W*H (mm) | 730*760*810 |
Unit weight (kg) | 47 |
Display | Yes |
Part of the DuraLink™ connected product range | Yes |
There are no products to compare.
© Copyright 2023 | House of duratech All Rights Reserved