Type Motor | Dura Vi |
---|---|
Pool volume up to (m³) | 50-95 |
Operating air temperature (°C) | -10/40 |
Nominal water flow (m³/h) | 5-20 |
Water connection | 63 |
Heating capacity @ air 27°C / water 26°C / RH 80% (kW) | 4,4-20,6 |
COP @ air 27°C / water 26°C / RH 80% (kW) | 13,8-6,4 |
Heating capacity @ air 15°C / water 26°C / RH 70% (kW) | 3,9-16,9 |
COP @ air 15°C / water 26°C / RH 0% (kW) | 7,4-4,5 |
Fan direction vertical | Yes |
Titanium heat exchanger | Yes |
Refrigerant | R32 |
Power supply 1-phase 230V | Yes |
Noise @ 10m (dBA) | 23-46 |
Unit dimension L*W*H (mm) | 730*760*810 |
Unit weight (kg) | 50 |
Display | Yes |
Part of the DuraLink™ connected product range | Yes |
There are no products to compare.
© Copyright 2023 | House of duratech All Rights Reserved