Type Motor | Dura+i |
---|---|
Pool volume up to (m³) | 40-70 |
Operating air temperature (°C) | -10/43 |
Nominal water flow (m³/h) | 4,2 |
Water connection | 50 |
Heating capacity @ air 27°C / water 26°C / RH 80% (kW) | 2,4-13 |
COP @ air 27°C / water 26°C / RH 80% (kW) | 16,5-6,6 |
Heating capacity @ air 15°C / water 26°C / RH 70% (kW) | 1,6-9,1 |
COP @ air 15°C / water 26°C / RH 0% (kW) | 6,7-4,8 |
Fan direction horizontal | Yes |
Titanium heat exchanger | Yes |
Refrigerant | R32 |
Power supply 1-phase 230V | Yes |
Noise @ 10m (dBA) | 19-28,5 |
Unit dimension L*W*H (mm) | 1000*406*622 |
Unit weight (kg) | 61 |
Display | Yes |
Part of the DuraLink™ connected product range | Yes |
There are no products to compare.
© Copyright 2023 | House of duratech All Rights Reserved