Type Motor | Dura+i |
---|---|
Pool volume up to (m³) | 50-85 |
Operating air temperature (°C) | -10/43 |
Nominal water flow (m³/h) | 5,3 |
Water connection | 50 |
Heating capacity @ air 27°C / water 26°C / RH 80% (kW) | 2,5-17,8 |
COP @ air 27°C / water 26°C / RH 80% (kW) | 16,5-6,4 |
Heating capacity @ air 15°C / water 26°C / RH 70% (kW) | 2,3-12,8 |
COP @ air 15°C / water 26°C / RH 0% (kW) | 6,5-4,8 |
Fan direction horizontal | Yes |
Titanium heat exchanger | Yes |
Refrigerant | R32 |
Power supply 1-phase 230V | Yes |
Noise @ 10m (dBA) | 20-30 |
Unit dimension L*W*H (mm) | 1020*490*772 |
Unit weight (kg) | 65 |
Display | Yes |
Part of the DuraLink™ connected product range | Yes |
There are no products to compare.
© Copyright 2023 | House of duratech All Rights Reserved