Type Motor | Sun Spring |
---|---|
Pool volume up to (m³) | 38 |
Minimum operating air temperature (°C) | 4-40 |
Nominal water flow (m³/h) | 5-12 |
Water connection | 38 |
Heating capacity @ air 27°C / water 26°C / RH 80% (kW) | 12,2 |
COP @ air 27°C / water 26°C / RH 80% (kW) | 5,9 |
Fan direction vertical | Yes |
Titanium heat exchanger | Yes |
Refrigerant | R32 |
RCD plug | Yes |
Noise @ 10m (dBA) | 44,7 |
Unit dimension L*W*H (mm) | 456*467*750 |
Unit weight (kg) | 45,7 |
Part of the DuraLink™ connected product range | No |
There are no products to compare.
© Copyright 2023 | House of duratech All Rights Reserved